Mostrar el registro sencillo del ítem
Putative anticataract properties of honey studied by the action of flavonoids on a lens culture model.
dc.rights.license | http://creativecommons.org/licenses/by-nc-sa/3.0/ve/ | |
dc.contributor.author | Vit Olivier, Patricia | es_VE |
dc.contributor.author | Jacob, Tim John | es_VE |
dc.date | 2008-06-17 | es_VE |
dc.date.accessioned | 2008-06-17T09:00:00Z | |
dc.date.available | 2008-06-17T09:00:00Z | |
dc.date.created | 2008-04-01 | es_VE |
dc.date.issued | 2008-06-17T09:00:00Z | es_VE |
dc.identifier.other | T016300004927/0 | es_VE |
dc.identifier.uri | http://www.saber.ula.ve/handle/123456789/16228 | |
dc.description.abstract | Putative anticataract properties of honey studied by the action of flavonoids on a lens culture model (Vit Olivier, Patricia y Jacob, Tim John) Abstract Stingless bee (Meliponini) honey is a bioresource used to treat cataracts in traditional medicine. The anticataract activity of twenty flavonoids was explored in an osmotic cataract model, to find a probable link between the putative anti-cataract properties of stingless bee honey eyedrops and their flavonoids. Osmotic cataracts were induced in ovine lenses to produce a model to test anti-cataract drugs in cultured lenses by digital image analysis. Digital images were taken every 4 hr to monitor progressive opacification by measurements of grey level. In 24 hr. the opacification was stable. Osmotic cataracts were induced by incubating ovine lenses in 45% hypotonic HBS for 24 hr to test the anticataract action of twenty synthetic flavonoids at a concentration of 10-5 M. Luteolin tetramethyl ether, luteolin 4'-glucoside, luteolin 3'-7-diglucoside and orientin, significantly inhibited cataracts induced in ovine lenses incubated in 45% hypotonic HBS for 24 hr. Different degrees of opacification were produced by hypotonic stress in ovine lenses. The significant inhibition of cataracts caused by four derivatives of luteolin in vitro may be considered as a preliminary evidence for the putative anticataract properties of stingless bee honeys. Artículo publicado en Journal of Health Science. Vol. 54 (2008) , No. 2 196-202 | es_VE |
dc.format.extent | 118107 | es_VE |
dc.language.iso | es | es_VE |
dc.publisher | SABER ULA | es_VE |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.title | Putative anticataract properties of honey studied by the action of flavonoids on a lens culture model. | es_VE |
dc.type | info:eu-repo/semantics/article | |
dc.description.email | vit@ula.ve | es_VE |
dc.description.tiponivel | Nivel monográfico | es_VE |
dc.subject.Mots-cles | Biología | es_VE |
dc.subject.departamento | Departamento de Ciencias de los Alimentos | es_VE |
dc.subject.facultad | Facultad de Farmacia y Bioanálisis | es_VE |
dc.subject.keywords | Cataract | es_VE |
dc.subject.keywords | Honey | es_VE |
dc.subject.keywords | Flavonoids | es_VE |
dc.subject.keywords | Luteolin | es_VE |
dc.subject.keywords | Osmotic | es_VE |
dc.subject.keywords | Digital images | es_VE |
dc.subject.laboratorio | Laboratorio de Apiterapia y Bioactividad (APIBA) | es_VE |
dc.subject.tipo | Artículos | es_VE |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Articulos, Pre-prints (Facultad de Farmacia y Bioanálisis)
-
Articulos, Pre-prints (Laboratorio de Apiterapia y Bioactividad (APIBA))
Articulos, Pre-prints del Laboratorio de Apiterapia y Bioactividad (APIBA)