Mostrar el registro sencillo del ítem
Antioxidant capacity of Venezuelan honey in wistar rat homogenates
dc.rights.license | http://creativecommons.org/licenses/by-nc-sa/3.0/ve/ | |
dc.contributor.author | Vit Olivier, Patricia | es_VE |
dc.contributor.author | Pérez P., Elizabeth M. | es_VE |
dc.contributor.author | Rodríguez M., Antonio Jesús | es_VE |
dc.date | 2008-07-01 | es_VE |
dc.date.accessioned | 2008-07-01T09:00:00Z | |
dc.date.available | 2008-07-01T09:00:00Z | |
dc.date.created | 2006-01-01 | es_VE |
dc.date.issued | 2008-07-01T09:00:00Z | es_VE |
dc.identifier.other | T016300004919/0 | es_VE |
dc.identifier.uri | http://www.saber.ula.ve/handle/123456789/16263 | |
dc.description.abstract | Antioxidant capacity of Venezuelan honey in wistar rat homogenates (Pérez P., Elizabeth ; Rodríguez M., Antonio Jesús y Vit Olivier, Patricia) Abstract The antioxidant effect of several polyphenolic compounds is well known. However, little is known about the antioxidant capacity of Venezuelan honey, which has a high content of polyphenolic compounds. In this work, the antioxidant capacity of a genuine honey produced in Mérida, Venezuela was studied using the ferrous iron oxidation with xylenol orange method, the thiobarbituric acid method, and the determination of antioxidant activity. We found that this honey has the capacity to decrease significantly the concentration of lipid hydroperoxides and malondialdehyde, produced during the lipid peroxidation process, in a comparable way with other widely studied antioxidants such as melatonin and vitamin E. It was found that the antioxidant activity in the 50% honey dilution, the highest concentration we tested, was equivalent to a concentration of uric acid of 0.62 mM. Artículo publicado en Journal of Medicinal Food. Nº9 (4) 2006, pag 510-516 | es_VE |
dc.format.extent | 141053 | es_VE |
dc.language.iso | es | es_VE |
dc.publisher | SABER ULA | es_VE |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Malondialdehyde | es_VE |
dc.title | Antioxidant capacity of Venezuelan honey in wistar rat homogenates | es_VE |
dc.type | info:eu-repo/semantics/article | |
dc.description.email | vit@ula.ve | es_VE |
dc.description.email | elimariana@ula.ve, sheyla88@yahoo.com | es_VE |
dc.description.email | antoniorod@cantv.net, antoniorod@hotmail.com | es_VE |
dc.description.tiponivel | Nivel monográfico | es_VE |
dc.subject.Mots-cles | Biología | es_VE |
dc.subject.departamento | Departamento de Ciencias de los Alimentos | es_VE |
dc.subject.facultad | Facultad de Farmacia y Bioanálisis | es_VE |
dc.subject.keywords | Antioxidant activity | es_VE |
dc.subject.keywords | Fenton’s reagent | es_VE |
dc.subject.keywords | Honey | es_VE |
dc.subject.keywords | Lipid hydroperoxides | es_VE |
dc.subject.laboratorio | Laboratorio de Apiterapia y Bioactividad (APIBA) | es_VE |
dc.subject.tipo | Artículos | es_VE |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Articulos, Pre-prints (Facultad de Farmacia y Bioanálisis)
-
Articulos, Pre-prints (Laboratorio de Apiterapia y Bioactividad (APIBA))
Articulos, Pre-prints del Laboratorio de Apiterapia y Bioactividad (APIBA)