Mostrar el registro sencillo del ítem
Discovery of the bright trans-Neptunian object 2000 EB173
dc.rights.license | http://creativecommons.org/licenses/by-nc-sa/3.0/ve/ | |
dc.contributor.author | Ferrín, Ignacio | es_VE |
dc.contributor.author | Rabinowitz, David | es_VE |
dc.contributor.author | Deng, Ming | es_VE |
dc.contributor.author | Snyder, J. | es_VE |
dc.contributor.author | Ellman, N. | es_VE |
dc.contributor.author | Vicente, B. | es_VE |
dc.contributor.author | Rengstorf, A. | es_VE |
dc.contributor.author | Depoy, D. | es_VE |
dc.contributor.author | Salim, Samir | es_VE |
dc.contributor.author | Andrews, P. | es_VE |
dc.contributor.author | Bailyn, Charles D. | es_VE |
dc.contributor.author | Baltay, C. | es_VE |
dc.contributor.author | Briceño, César | es_VE |
dc.contributor.author | Coppi, Paolo S. | es_VE |
dc.contributor.author | Schaefer, Bradley E. | es_VE |
dc.contributor.author | Emmet, W. | es_VE |
dc.contributor.author | Oemler, Augustus | es_VE |
dc.contributor.author | Sabbey, Chris N. | es_VE |
dc.contributor.author | Shin, J. | es_VE |
dc.contributor.author | Sabatino, Sofia | es_VE |
dc.contributor.author | Van Altena, William F. | es_VE |
dc.contributor.author | Vivas, K. | es_VE |
dc.contributor.author | Abad, C. | es_VE |
dc.contributor.author | Bongiovanni, A. | es_VE |
dc.contributor.author | Bruzual, Gustavo | es_VE |
dc.contributor.author | Della Prugna, F. | es_VE |
dc.contributor.author | Herrera, D. | es_VE |
dc.contributor.author | Magris, Gladis | es_VE |
dc.contributor.author | Mateu, J. | es_VE |
dc.contributor.author | Pacheco, R. | es_VE |
dc.contributor.author | Sánchez, Ge. | es_VE |
dc.contributor.author | Sánchez, Gu. | es_VE |
dc.contributor.author | Schenner, H. | es_VE |
dc.contributor.author | Stock, Jürgen | es_VE |
dc.contributor.author | Vieira, K. | es_VE |
dc.contributor.author | Fuenmayor, Francisco J. | es_VE |
dc.contributor.author | Hernández, J. | es_VE |
dc.contributor.author | Naranjo V., Orlando A. | es_VE |
dc.contributor.author | Rosenzweig, Patricia | es_VE |
dc.contributor.author | Secco, C. | es_VE |
dc.contributor.author | Spavieri, Gianfranco | es_VE |
dc.contributor.author | Gebhard, M. | es_VE |
dc.contributor.author | Honeycutt, H. | es_VE |
dc.contributor.author | Mufson, S. | es_VE |
dc.contributor.author | Musser, James A. | es_VE |
dc.contributor.author | Pravdo, Steven H. | es_VE |
dc.contributor.author | Helin, E. | es_VE |
dc.contributor.author | Lawrence, K. | es_VE |
dc.date | 2004-06-17 | es_VE |
dc.date.accessioned | 2004-06-17T09:00:00Z | |
dc.date.available | 2004-06-17T09:00:00Z | |
dc.date.created | 2000-11-28 | es_VE |
dc.date.issued | 2004-06-17T09:00:00Z | es_VE |
dc.identifier.other | T016300000148/0 | es_VE |
dc.identifier.uri | http://www.saber.ula.ve/handle/123456789/16973 | |
dc.description.abstract | Discovery of the bright trans-Neptunian object 2000 EB173 (Ferrin, Ignacio; Rabinowitz, David; Deng, Ming; Snyder, J.; Ellman, N.; Vicente, B.; Rengstorf, A.; Depoy, D.; Salim, Samir; Andrews, P.; Bailyn, Charles D.; Baltay, C.; Briceño, César; Coppi, Paolo S.; Schaefer, Bradley E.; Emmet, W.; Oemler, Augustus; Sabbey, Chris N.; Shin, J.; Sofia, Sabatino; van Altena, William F.; Vivas, K.; Abad, C.; Bongiovanni, A.; Bruzual, Gustavo; Della Prugna, F.; Herrera, D.; Magris, Gladis; Mateu, J.; Pacheco, R.; Sánchez, Ge.; Sánchez, Gu.; Schenner, H.; Stock, J.; Vieira, K.; Fuenmayor, F.; Hernández, J.; Naranjo, O.; Rosenzweig, Patricia; Secco, C.; Spavieri, G.; Gebhard, M.; Honeycutt, H.; Mufson, S.; Musser, James A.; Pravdo, Steven H.; Helin, E.; Lawrence, K.) Abstract We describe the discovery circumstances and photometric properties of 2000 EB173, now one of the brightest trans-Neptunian objects (TNOs) with opposition magnitude mR=18.9 and also one of the largest Plutinos, found with the drift-scanning camera of the QUEST Collaboration, attached to the 1-m Schmidt telescope of the National Observatory of Venezuela. We measure B - V = 0.99 ± 0.14 and V - R = 0.57 ± 0.05, a red color observed for many fainter TNOs. At our magnitude limit mR = 20.1 ± 0.20, our single detection reveals a sky density of 0.015 (+0.034, -0.012) TNOs per deg2 (the error bars are 68% confidence limits), consistent with fainter surveys showing a cumulative number proportional to 100.5mR. Assuming an inclination distribution of TNOs with FWHM exceeding 30 deg, it is likely that one hundred to several hundred objects brighter than mR=20.1 remain to be discovered. | es_VE |
dc.language.iso | es | es_VE |
dc.publisher | SABER ULA | es_VE |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Distribuciones autogravitantes | es_VE |
dc.subject | Astrofísica | es_VE |
dc.subject | Astrofísica teórica | es_VE |
dc.title | Discovery of the bright trans-Neptunian object 2000 EB173 | es_VE |
dc.type | info:eu-repo/semantics/article | |
dc.description.email | ferrin@ula.ve | es_VE |
dc.description.email | daver@hepmail.physics.yale.edu | es_VE |
dc.description.email | ming.deng@yale.edu | es_VE |
dc.description.email | samir@astronomy.ohio-state.edu | es_VE |
dc.description.email | bailyn@astro.yale.edu | es_VE |
dc.description.email | briceno@hepmail.physics.yale.edu | es_VE |
dc.description.email | coppi@astro.yale.edu | es_VE |
dc.description.email | schaefer@astro.as.utexas.edu | es_VE |
dc.description.email | sabbey@ast.cam.ac.uk | es_VE |
dc.description.email | bruzual@astro.unibas.ch | es_VE |
dc.description.email | jstock@smurfit.com.ve | es_VE |
dc.description.email | naranjo@ula.ve, naranjo@telcel.net.ve | es_VE |
dc.description.email | patricia@ula.ve | es_VE |
dc.description.email | spavieri@ula.ve | es_VE |
dc.description.tiponivel | Nivel monográfico | es_VE |
dc.subject.centroinvestigacion | Centro de Física Fundamental (CFF) | es_VE |
dc.subject.facultad | Facultad de Ciencias. | es_VE |
dc.subject.idioma | Inglés | es_VE |
dc.subject.keywords | Physics | es_VE |
dc.subject.keywords | Astrophysics | es_VE |
dc.subject.tipo | Artículos | es_VE |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Articulos, Pre-prints (Centro de Física Fundamental (CFF))
Articulos, Pre-prints del Centro de Física Fundamental (CFF) -
Articulos, Pre-prints (Facultad de Ciencias)