Mostrar el registro sencillo del ítem
Formation of vortices in first order phase transitions
dc.rights.license | http://creativecommons.org/licenses/by-nc-sa/3.0/ve/ | |
dc.contributor.author | Melfo, Alejandra | es_VE |
dc.contributor.author | Perivolaropoulos, Leandros | es_VE |
dc.date | 2003-12-05 | es_VE |
dc.date.accessioned | 2003-12-05T09:00:00Z | |
dc.date.available | 2003-12-05T09:00:00Z | |
dc.date.created | 1994-12-01 | es_VE |
dc.date.issued | 2003-12-05T09:00:00Z | es_VE |
dc.identifier.other | T016300000049/0 | es_VE |
dc.identifier.uri | http://www.saber.ula.ve/handle/123456789/17032 | |
dc.description.abstract | Formation of vortices in first order phase transitions (Melfo, Alejandra; Perivolaropoulos, Leandros) Abstract Using a toy model Lagrangian we investigate the formation of vortices in first order phase transitions. The evolution and interactions of vacuum bubbles are also studied using both analytical approximations and a numerical simulation of scalar field dynamics. A long lived bubble wall bound state is discovered and its existence is justified by using a simplified potential for the bubble wall interaction. The conditions that need to be satisfied for vortex formation by bubble collisions are also studied with particular emphasis placed on geometrical considerations. These conditions are then implemented in a Monte Carlo simulation for the study of the probability of defect formation. It is shown that the probability of vortex formation by collision of relativistically expanding bubbles gets reduced by about 10% due to the above mentioned geometric effects. | es_VE |
dc.format.extent | 143360 | es_VE |
dc.language.iso | es | es_VE |
dc.publisher | SABER ULA | es_VE |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Distribuciones autogravitantes | es_VE |
dc.subject | Física de alta energía | es_VE |
dc.subject | Fenomenología | es_VE |
dc.subject | Teoría cuántica de campos | es_VE |
dc.title | Formation of vortices in first order phase transitions | es_VE |
dc.type | info:eu-repo/semantics/article | |
dc.description.email | melfo@ula.ve | es_VE |
dc.description.email | leandros@mail.demokritos.gr | es_VE |
dc.description.tiponivel | Nivel monográfico | es_VE |
dc.subject.centroinvestigacion | Centro de Física Fundamental (CFF) | es_VE |
dc.subject.facultad | Facultad de Ciencias. | es_VE |
dc.subject.idioma | Inglés | es_VE |
dc.subject.keywords | High energy physics | es_VE |
dc.subject.keywords | Phenomenology | es_VE |
dc.subject.keywords | Field theory | es_VE |
dc.subject.keywords | Physics | es_VE |
dc.subject.tipo | Artículos | es_VE |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Articulos, Pre-prints (Centro de Física Fundamental (CFF))
Articulos, Pre-prints del Centro de Física Fundamental (CFF) -
Articulos, Pre-prints (Facultad de Ciencias)